Acer
Acer Aspire E 15
Brand | Acer |
Model | E15 (E5-575-33B) |
User Level | Advanced User |
Weight | 5.27lbs |
Screen Size | 15.6inches |
Max Resolution | 1920 x 1080 |
Processor | Intel® Core™ i3-7100U (2.4 GHz; Dual-core) |
Ram | 6GB |
Webcam and Mic | HD webcam with Integrated digital microphone |
Ports | USB 3.1 Type-C (1 Port), USB 3.0 (2 Ports), USB 2.0 (1 Port), 3.5 mm Combo Audio Jack (1 Port), LAN 10/100 (1 Port), VGA (1 Port), HDMI™ (1 Port) |
Wireless | 802.11 AC WiFi, Bluetooth 4.1 |
Battery Time | 13.5hrs |
Battery Type | Lithium-ion |
Preinstalled OS | Windows 10 |
Review: Acer Chromebook 15
Brand | Acer |
Model | Chromebook 15 (CB5-571-C4G4) |
User Level | Regular Use |
Weight | 4.85lbs |
Screen Size | 15.6inches |
Max Resolution | 1920 x 1080 |
Processor | Intel® Celeron® 3205U (1.5 GHz; Dual-core) |
Ram | 4GB |
Webcam and Mic | Front-facing HD webcam with integrated digital microphone |
Ports | USB 3.0 (1 Port), USB 2.0 (1 Port), 3.5 mm Combo Audio Jack (1 Port), HDMI™ (1 Port), SD Card Reader |
Wireless | 802.11 AC WiFi, Bluetooth 4.0 |
Battery Time | 9hrs |
Battery Type | Lithium-ion |
Preinstalled OS | Other |